Nationwide Boiler Hire Fleet
The perfect solution for temporary portable heating hire and hot water!
Electric Boiler Hire
22kW Electric Boiler |  |
| Duty (kW/btu) | 22 kW |
| Power Supply (Volt / Amps) | 415 Volt / 32 Ampere |
| Temp. Regulation | 65°/85° Hot Water/Heating Max |
| Weight | 50 kg (without water) |
| Dimensions (W x L x H) | 600 x 550 x 1100mm |
| Flexible Hoses | Flow and Return Pipe, 4m Lengths |
Containerised Boiler Hire
100kW Containerised Boiler |  |
| Duty (kW/btu) | 100 kW (341,200 btu)
|
| Power Supply (Volt / Amps) | 240 V 1 ph N+E 50 Hz Run 8A
|
| Noise Level dba Av. | 45 dBA @ 10 metres
|
| Weight | 650 kg
|
| Dimensions (W x L x H) | 1,200 x 2,200 x 1,600mm
|
| Fuel Type Gas | Gas Oil or Natural Gas
|
| Fuel Consumption | 12.5 lt/hr |
250kW Containerised Boiler |  |
| Duty (kW/btu) | 250 kW (853,000 btu) |
| Power Supply (Volt / Amps) | 240 V 1 ph N+E 50 Hz Run 10A |
| Noise Level dba | 45 dba @ 10 mtr |
| Weight | 2,000 kg |
| Dimensions (W x L x H) | 2,400 x 3,000 x 2,400mm |
| Fuel type | Gas Oil or Natural Gas |
| Fuel Consumption | 31 lt/hr |
500kW Containerised Boiler |  |
| Duty (kW/btu) | 500 kW (1,706,000 btu) |
| Power Supply (Volt / Amps) | 415 V 3 ph N+E 50 Hz Run 10A |
| Noise Level dba | 45 dBA @ 10 metres |
| Weight | 2,500 kg |
| Dimensions (W x L x H) | 2400 x 3000 x 2400mm |
| Fuel type | Gas Oil or Natural Gas |
| Fuel Consumption | 60 ltrs/hr |
540kW Containerised Boiler |  |
| Duty (kW/btu) | 540 kW (1,842,480 btu) |
| Power Supply (Volt / Amps) | 415 V 3 ph N+E 50 Hz Run 20A |
| Noise Level dba | 45 dba @ 10 mtr |
| Weight | 3,000 kg |
| Dimensions (W x L x H) | 2,450 x 3,500 x 2,600mm |
| Fuel type | Gas Oil |
| Fuel Consumption | 64 lt/hr |
1.2mW Container Boiler |  |
| Duty (kW/btu) | 1220 kW (4,162,400 btu)
|
| Power Supply (Volt / Amps) | 400 V 3 ph N+E 50 Hz
|
| Noise Level dba Av. | 46 dBA @ 10 metres
|
| Weight | 7500 kg
|
| Dimensions (W x L x H) | 3400 x 5000 x 2900mm
|
| Fuel Type Gas | Diesel Oil or Natural Gas
|
| Fuel Consumption (Diesel) | 128 lt/hr |
Mobile Boiler Trailer Hire
250kW Boiler Trailer |  |
| Duty (kW/btu) | 250 kW (1,706,000 btu) |
| Power Supply (Volt / Amps) | 240 V 1 ph N+E 50 Hz Run 10A |
| Noise Level dba | 45 dba @ 10 mtr |
| Weight | 2,500 kg |
| Dimensions (W x L x H) | 2,250 x 5,000 x 2,800mm
|
| Fuel type | Gas Oil |
| Fuel Consumption | 31 lt/hr |
500kW Boiler Trailer |  |
| Duty (kW/btu) | 500 kW (1,706,000 btu) |
| Power Supply (Volt / Amps) | 415 V 3 ph N+E 50 hz Run 12A |
| Noise Level dba | 45 dba @ 10 mtr |
| Weight | 3,000 kg |
| Dimensions (W x L x H) | 2200 x 5000 x 2500mm |
| Fuel type | Gas Oil |
| Fuel Consumption | 60 lt/hr |
550kW Boiler Trailer |  |
| Duty (kW/btu) | 550 kW (1,876,600 btu) |
| Power Supply (Volt / Amps) | 400 v 3 ph N+E 50 hz Run 16A |
| Noise Level dba | 45 dba @ 10 mtr |
| Weight | 3,500 kg |
| Dimensions (W x L x H) | 2300 x 4000 x 2800mm |
| Fuel type | Gas Oil |
| Fuel Consumption | 60 lt/hr |
All Seasons Hire have the very latest Mobile Boilers for Hire. The Boiler Hire fleet consists of fully Mobile, tow-able mobile Boilers or containerised fully self contained Boiler Hire units; they are the perfect solution for Temporary Heating and Hot Water.
The Boilers for Hire range starts with a 22kW three phase electric Boiler, the range also includes: 100kW Gas or Oil Fired Boilers, 200kW Gas or Oil fired Boilers, 350kW Gas and Oil fired Boilers and 550kW Gas or Oil Fired Boilers.
Fuel type can be changed to suit all Boiler Hire applications, natural gas or diesel oil fuel burners are available for all of the Boilers larger than 100kW.